godot-tank-test/models/tcannon.obj
2022-10-15 19:37:05 +02:00

139 lines
4.2 KiB
Plaintext

# Blender v2.78 (sub 0) OBJ File: 'tbody.blend'
# www.blender.org
mtllib tcannon.mtl
o Cylinder.001
v -0.000000 0.000000 0.100000
v -2.517020 0.005956 0.110753
v 0.000000 -0.019509 0.098078
v -2.517020 -0.013553 0.108831
v 0.000000 -0.038268 0.092388
v -2.517020 -0.032313 0.103141
v 0.000000 -0.055557 0.083147
v -2.517020 -0.049601 0.093900
v 0.000000 -0.070710 0.070711
v -2.517020 -0.064755 0.081463
v 0.000000 -0.083147 0.055557
v -2.517020 -0.077191 0.066310
v 0.000000 -0.092388 0.038268
v -2.517020 -0.086432 0.049021
v 0.000000 -0.098078 0.019509
v -2.517020 -0.092123 0.030262
v 0.000000 -0.100000 -0.000000
v -2.517020 -0.094044 0.010753
v 0.000000 -0.098078 -0.019509
v -2.517020 -0.092123 -0.008756
v 0.000000 -0.092388 -0.038268
v -2.517020 -0.086432 -0.027516
v 0.000000 -0.083147 -0.055557
v -2.517020 -0.077191 -0.044804
v 0.000000 -0.070710 -0.070711
v -2.517020 -0.064755 -0.059958
v 0.000000 -0.055557 -0.083147
v -2.517020 -0.049601 -0.072394
v 0.000000 -0.038268 -0.092388
v -2.517020 -0.032313 -0.081635
v 0.000000 -0.019509 -0.098079
v -2.517020 -0.013553 -0.087326
v -0.000000 0.000000 -0.100000
v -2.517020 0.005956 -0.089247
v -0.000000 0.019509 -0.098079
v -2.517020 0.025465 -0.087326
v -0.000000 0.038269 -0.092388
v -2.517020 0.044224 -0.081635
v -0.000000 0.055557 -0.083147
v -2.517020 0.061513 -0.072394
v -0.000000 0.070711 -0.070711
v -2.517020 0.076667 -0.059958
v -0.000000 0.083147 -0.055557
v -2.517020 0.089103 -0.044804
v -0.000000 0.092388 -0.038268
v -2.517020 0.098344 -0.027516
v -0.000000 0.098079 -0.019509
v -2.517020 0.104034 -0.008756
v -0.000000 0.100000 0.000000
v -2.517020 0.105956 0.010753
v -0.000000 0.098079 0.019509
v -2.517020 0.104034 0.030262
v -0.000000 0.092388 0.038268
v -2.517020 0.098344 0.049021
v -0.000000 0.083147 0.055557
v -2.517020 0.089103 0.066310
v -0.000000 0.070711 0.070711
v -2.517020 0.076666 0.081463
v -0.000000 0.055557 0.083147
v -2.517020 0.061513 0.093900
v -0.000000 0.038268 0.092388
v -2.517020 0.044224 0.103141
v -0.000000 0.019509 0.098079
v -2.517020 0.025465 0.108831
vn 0.0040 -0.0980 0.9952
vn 0.0034 -0.2903 0.9569
vn 0.0027 -0.4714 0.8819
vn 0.0018 -0.6344 0.7730
vn 0.0009 -0.7730 0.6344
vn -0.0001 -0.8819 0.4714
vn -0.0010 -0.9569 0.2903
vn -0.0019 -0.9952 0.0980
vn -0.0028 -0.9952 -0.0980
vn -0.0035 -0.9569 -0.2903
vn -0.0041 -0.8819 -0.4714
vn -0.0045 -0.7730 -0.6344
vn -0.0048 -0.6344 -0.7730
vn -0.0049 -0.4714 -0.8819
vn -0.0048 -0.2903 -0.9569
vn -0.0045 -0.0980 -0.9952
vn -0.0040 0.0980 -0.9952
vn -0.0034 0.2903 -0.9569
vn -0.0027 0.4714 -0.8819
vn -0.0018 0.6344 -0.7730
vn -0.0009 0.7730 -0.6344
vn 0.0001 0.8819 -0.4714
vn 0.0010 0.9569 -0.2903
vn 0.0019 0.9952 -0.0980
vn 0.0028 0.9952 0.0980
vn 0.0035 0.9569 0.2903
vn 0.0041 0.8819 0.4714
vn 0.0045 0.7730 0.6344
vn 0.0048 0.6344 0.7730
vn 0.0049 0.4714 0.8819
vn -1.0000 -0.0000 0.0000
vn 0.0048 0.2903 0.9569
vn 0.0045 0.0980 0.9952
vn 1.0000 0.0000 0.0000
usemtl None
s off
f 1//1 2//1 4//1 3//1
f 3//2 4//2 6//2 5//2
f 5//3 6//3 8//3 7//3
f 7//4 8//4 10//4 9//4
f 9//5 10//5 12//5 11//5
f 11//6 12//6 14//6 13//6
f 13//7 14//7 16//7 15//7
f 15//8 16//8 18//8 17//8
f 17//9 18//9 20//9 19//9
f 19//10 20//10 22//10 21//10
f 21//11 22//11 24//11 23//11
f 23//12 24//12 26//12 25//12
f 25//13 26//13 28//13 27//13
f 27//14 28//14 30//14 29//14
f 29//15 30//15 32//15 31//15
f 31//16 32//16 34//16 33//16
f 33//17 34//17 36//17 35//17
f 35//18 36//18 38//18 37//18
f 37//19 38//19 40//19 39//19
f 39//20 40//20 42//20 41//20
f 41//21 42//21 44//21 43//21
f 43//22 44//22 46//22 45//22
f 45//23 46//23 48//23 47//23
f 47//24 48//24 50//24 49//24
f 49//25 50//25 52//25 51//25
f 51//26 52//26 54//26 53//26
f 53//27 54//27 56//27 55//27
f 55//28 56//28 58//28 57//28
f 57//29 58//29 60//29 59//29
f 59//30 60//30 62//30 61//30
f 4//31 2//31 64//31 62//31 60//31 58//31 56//31 54//31 52//31 50//31 48//31 46//31 44//31 42//31 40//31 38//31 36//31 34//31 32//31 30//31 28//31 26//31 24//31 22//31 20//31 18//31 16//31 14//31 12//31 10//31 8//31 6//31
f 61//32 62//32 64//32 63//32
f 63//33 64//33 2//33 1//33
f 1//34 3//34 5//34 7//34 9//34 11//34 13//34 15//34 17//34 19//34 21//34 23//34 25//34 27//34 29//34 31//34 33//34 35//34 37//34 39//34 41//34 43//34 45//34 47//34 49//34 51//34 53//34 55//34 57//34 59//34 61//34 63//34