godot-tank-test/models/tturret.obj
2022-10-15 19:37:05 +02:00

235 lines
6.8 KiB
Plaintext

# Blender v2.78 (sub 0) OBJ File: 'tbody.blend'
# www.blender.org
mtllib tturret.mtl
o Cylinder
v 0.000000 0.000000 0.750000
v 0.000000 0.274418 0.750000
v -0.146318 0.000000 0.735589
v -0.146318 0.274418 0.735589
v -0.287012 0.000000 0.692909
v -0.287012 0.274418 0.692909
v -0.416678 0.000000 0.623602
v -0.416678 0.274418 0.623602
v -0.530330 0.000000 0.530330
v -0.530330 0.274418 0.530330
v -0.623602 0.000000 0.416677
v -0.623602 0.274418 0.416677
v -0.692909 0.000000 0.287012
v -0.692909 0.274418 0.287012
v -0.735589 0.000000 0.146318
v -0.735589 0.274418 0.146318
v -0.750000 0.000000 -0.000000
v -0.750000 0.274418 -0.000000
v -0.735589 0.000000 -0.146318
v -0.735589 0.274418 -0.146318
v -0.692910 0.000000 -0.287013
v -0.692910 0.274418 -0.287013
v -0.623602 0.000000 -0.416678
v -0.623602 0.274418 -0.416678
v -0.530330 0.000000 -0.530330
v -0.530330 0.274418 -0.530330
v -0.416678 0.000000 -0.623602
v -0.416678 0.274418 -0.623602
v -0.287012 0.000000 -0.692910
v -0.287012 0.274418 -0.692910
v -0.146317 0.000000 -0.735589
v -0.146317 0.274418 -0.735589
v 0.000000 0.000000 -0.750000
v 0.000000 0.274418 -0.750000
v 0.146318 0.000000 -0.735589
v 0.146318 0.274418 -0.735589
v 0.287013 0.000000 -0.692910
v 0.287013 0.274418 -0.692910
v 0.416678 0.000000 -0.623602
v 0.416678 0.274418 -0.623602
v 0.530331 0.000000 -0.530330
v 0.530331 0.274418 -0.530330
v 0.623603 0.000000 -0.416677
v 0.623603 0.274418 -0.416677
v 0.692910 0.000000 -0.287012
v 0.692910 0.274418 -0.287012
v 0.735589 0.000000 -0.146317
v 0.735589 0.274418 -0.146317
v 0.750000 0.000000 0.000001
v 0.750000 0.274418 0.000001
v 0.735589 0.000000 0.146318
v 0.735589 0.274418 0.146318
v 0.692909 0.000000 0.287013
v 0.692909 0.274418 0.287013
v 0.623602 0.000000 0.416678
v 0.623602 0.274418 0.416678
v 0.530330 0.000000 0.530330
v 0.530330 0.274418 0.530330
v 0.416677 0.000000 0.623603
v 0.416677 0.274418 0.623603
v 0.287012 0.000000 0.692910
v 0.287012 0.274418 0.692910
v 0.146317 0.000000 0.735589
v 0.146317 0.274418 0.735589
v -0.114716 0.488240 0.576718
v 0.000000 0.488240 0.588016
v -0.225024 0.488240 0.543256
v -0.326684 0.488240 0.488918
v -0.415790 0.488240 0.415790
v -0.488918 0.488240 0.326684
v -0.543256 0.488240 0.225024
v -0.576718 0.488240 0.114716
v -0.588016 0.488240 -0.000000
v -0.576718 0.488240 -0.114716
v -0.543256 0.488240 -0.225024
v -0.488918 0.488240 -0.326685
v -0.415790 0.488240 -0.415791
v -0.326684 0.488240 -0.488918
v -0.225024 0.488240 -0.543256
v -0.114716 0.488240 -0.576718
v 0.000000 0.488240 -0.588017
v 0.114717 0.488240 -0.576718
v 0.225024 0.488240 -0.543256
v 0.326685 0.488240 -0.488918
v 0.415791 0.488240 -0.415790
v 0.488918 0.488240 -0.326684
v 0.543257 0.488240 -0.225024
v 0.576718 0.488240 -0.114716
v 0.588017 0.488240 0.000000
v 0.576718 0.488240 0.114717
v 0.543256 0.488240 0.225025
v 0.488917 0.488240 0.326685
v 0.415790 0.488240 0.415791
v 0.326684 0.488240 0.488918
v 0.225023 0.488240 0.543256
v 0.114716 0.488240 0.576718
vn -0.0980 0.0000 0.9952
vn -0.2903 0.0000 0.9569
vn -0.4714 0.0000 0.8819
vn -0.6344 0.0000 0.7730
vn -0.7730 0.0000 0.6344
vn -0.8819 0.0000 0.4714
vn -0.9569 0.0000 0.2903
vn -0.9952 0.0000 0.0980
vn -0.9952 0.0000 -0.0980
vn -0.9569 0.0000 -0.2903
vn -0.8819 0.0000 -0.4714
vn -0.7730 0.0000 -0.6344
vn -0.6344 0.0000 -0.7730
vn -0.4714 0.0000 -0.8819
vn -0.2903 0.0000 -0.9569
vn -0.0980 0.0000 -0.9952
vn 0.0980 0.0000 -0.9952
vn 0.2903 0.0000 -0.9569
vn 0.4714 0.0000 -0.8819
vn 0.6344 0.0000 -0.7730
vn 0.7730 0.0000 -0.6344
vn 0.8819 0.0000 -0.4714
vn 0.9569 0.0000 -0.2903
vn 0.9952 0.0000 -0.0980
vn 0.9952 0.0000 0.0980
vn 0.9569 0.0000 0.2903
vn 0.8819 0.0000 0.4714
vn 0.7730 0.0000 0.6344
vn 0.6344 0.0000 0.7730
vn 0.4714 0.0000 0.8819
vn -0.7947 0.6020 -0.0783
vn 0.2903 0.0000 0.9569
vn 0.0980 0.0000 0.9952
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.2318 0.6020 -0.7641
vn 0.7042 0.6020 0.3764
vn -0.6172 0.6020 0.5066
vn -0.3764 0.6020 -0.7042
vn -0.0783 0.6020 0.7947
vn 0.7641 0.6020 -0.2318
vn 0.0783 0.6020 0.7947
vn -0.7641 0.6020 -0.2318
vn 0.3764 0.6020 -0.7042
vn 0.6172 0.6020 0.5066
vn -0.7042 0.6020 0.3764
vn -0.2318 0.6020 -0.7641
vn 0.7947 0.6020 -0.0783
vn -0.2318 0.6020 0.7641
vn -0.7042 0.6020 -0.3764
vn 0.5066 0.6020 -0.6172
vn 0.5066 0.6020 0.6172
vn -0.7641 0.6020 0.2318
vn -0.0783 0.6020 -0.7947
vn 0.7947 0.6020 0.0783
vn -0.3764 0.6020 0.7042
vn -0.6172 0.6020 -0.5066
vn 0.6172 0.6020 -0.5066
vn 0.3764 0.6020 0.7042
vn -0.7947 0.6020 0.0783
vn 0.0783 0.6020 -0.7947
vn 0.7641 0.6020 0.2318
vn -0.5066 0.6020 0.6172
vn -0.5066 0.6020 -0.6172
vn 0.7042 0.6020 -0.3764
vn 0.2318 0.6020 0.7641
usemtl None
s off
f 1//1 2//1 4//1 3//1
f 3//2 4//2 6//2 5//2
f 5//3 6//3 8//3 7//3
f 7//4 8//4 10//4 9//4
f 9//5 10//5 12//5 11//5
f 11//6 12//6 14//6 13//6
f 13//7 14//7 16//7 15//7
f 15//8 16//8 18//8 17//8
f 17//9 18//9 20//9 19//9
f 19//10 20//10 22//10 21//10
f 21//11 22//11 24//11 23//11
f 23//12 24//12 26//12 25//12
f 25//13 26//13 28//13 27//13
f 27//14 28//14 30//14 29//14
f 29//15 30//15 32//15 31//15
f 31//16 32//16 34//16 33//16
f 33//17 34//17 36//17 35//17
f 35//18 36//18 38//18 37//18
f 37//19 38//19 40//19 39//19
f 39//20 40//20 42//20 41//20
f 41//21 42//21 44//21 43//21
f 43//22 44//22 46//22 45//22
f 45//23 46//23 48//23 47//23
f 47//24 48//24 50//24 49//24
f 49//25 50//25 52//25 51//25
f 51//26 52//26 54//26 53//26
f 53//27 54//27 56//27 55//27
f 55//28 56//28 58//28 57//28
f 57//29 58//29 60//29 59//29
f 59//30 60//30 62//30 61//30
f 20//31 18//31 73//31 74//31
f 61//32 62//32 64//32 63//32
f 63//33 64//33 2//33 1//33
f 1//34 3//34 5//34 7//34 9//34 11//34 13//34 15//34 17//34 19//34 21//34 23//34 25//34 27//34 29//34 31//34 33//34 35//34 37//34 39//34 41//34 43//34 45//34 47//34 49//34 51//34 53//34 55//34 57//34 59//34 61//34 63//34
f 65//35 66//35 96//35 95//35 94//35 93//35 92//35 91//35 90//35 89//35 88//35 87//35 86//35 85//35 84//35 83//35 82//35 81//35 80//35 79//35 78//35 77//35 76//35 75//35 74//35 73//35 72//35 71//35 70//35 69//35 68//35 67//35
f 38//36 36//36 82//36 83//36
f 56//37 54//37 91//37 92//37
f 12//38 10//38 69//38 70//38
f 30//39 28//39 78//39 79//39
f 4//40 2//40 66//40 65//40
f 48//41 46//41 87//41 88//41
f 2//42 64//42 96//42 66//42
f 22//43 20//43 74//43 75//43
f 40//44 38//44 83//44 84//44
f 58//45 56//45 92//45 93//45
f 14//46 12//46 70//46 71//46
f 32//47 30//47 79//47 80//47
f 50//48 48//48 88//48 89//48
f 6//49 4//49 65//49 67//49
f 24//50 22//50 75//50 76//50
f 42//51 40//51 84//51 85//51
f 60//52 58//52 93//52 94//52
f 16//53 14//53 71//53 72//53
f 34//54 32//54 80//54 81//54
f 52//55 50//55 89//55 90//55
f 8//56 6//56 67//56 68//56
f 26//57 24//57 76//57 77//57
f 44//58 42//58 85//58 86//58
f 62//59 60//59 94//59 95//59
f 18//60 16//60 72//60 73//60
f 36//61 34//61 81//61 82//61
f 54//62 52//62 90//62 91//62
f 10//63 8//63 68//63 69//63
f 28//64 26//64 77//64 78//64
f 46//65 44//65 86//65 87//65
f 64//66 62//66 95//66 96//66